MLB Weather for Sunday. Follow Roth on Twitter/X, @KevinRothWx.
- green CHW @ BOS Winds out to right at 10-15mph.
- green WAS @ PIT Winds out to left at 10mph.
- green CIN @ NYM Winds out to right at 10-15mph.
- green NYY @ CHC Winds out to right at 10mph.
- green CLE @ LAD Crazy hot in LA. Gametime temps over 100 degrees. Should provide a nice boost to bats.
- green SFG @ SDP Another scorching west-coast game. Temps in the mid 90s. Note if you are looking at WeatherEdge and see that historically this weather has had a negative effect on bats, remember that sample size is king, and it's currently showing a sample size of just 3 games in similar weather at this ballpark. I strongly consider this a bump to bats.
Tampa Bay Rays
Baltimore Orioles
9/8 12:05 PM ET AT ORIOLE PARK AT CAMDEN YARDS 7.5 O/U
67° temp 0% precip
WNW dir 10 mph
10 am | 11 am | 12 pm | 1 pm | 2 pm | 3 pm | 4 pm | |
Precipitation | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% |
Temperature | Less than 70° 62° | Less than 70° 65° | Less than 70° 67° | 71° | 72° | 73° | 75° |
Humidity | 48% | 41% | 37% | 30% | 29% | 29% | 28% |
Dewpoint | 42° | 41° | 40° | 38° | 38° | 39° | 40° |
Wind | WNW9 mph | WNW10 mph | WNW10 mph | W10 mph | W11 mph | W11 mph | W11 mph |
Toronto Blue Jays
Atlanta Braves
9/8 1:35 PM ET AT TRUIST PARK 7.5 O/U
78° temp 0% precip
ENE dir 9 mph
12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | |
Precipitation | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% |
Temperature | 73° | 75° | 78° | 78° | 79° | 79° | 78° |
Humidity | 49% | 47% | 45% | 45% | 44% | 45% | 46% |
Dewpoint | 53° | 54° | 54° | 55° | 55° | 55° | 55° |
Wind | ENE9 mph | ENE9 mph | ENE9 mph | ENE8 mph | ENE8 mph | ENE8 mph | ENE6 mph |
Chicago White Sox
Boston Red Sox
9/8 1:35 PM ET AT FENWAY PARK 9.5 O/U
69° temp 0% precip
W dir 12 mph
12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | |
Precipitation | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% |
Temperature | Less than 70° 66° | Less than 70° 68° | Less than 70° 69° | Less than 70° 69° | 70° | Less than 70° 69° | Less than 70° 67° |
Humidity | 38% | 36% | 33% | 33% | 31% | 32% | 34% |
Dewpoint | 40° | 40° | 39° | 39° | 38° | 38° | 38° |
Wind | W11 mph | W12 mph | W12 mph | W13 mph | W13 mph | W13 mph | W12 mph |
Washington Nationals
Pittsburgh Pirates
9/8 1:35 PM ET AT PNC PARK 8.5 O/U
66° temp 0% precip
W dir 11 mph
12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | |
Precipitation | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% |
Temperature | Less than 70° 63° | Less than 70° 65° | Less than 70° 66° | Less than 70° 68° | Less than 70° 68° | Less than 70° 69° | Less than 70° 67° |
Humidity | 52% | 46% | 42% | 41% | 41% | 40% | 42% |
Dewpoint | 45° | 43° | 43° | 43° | 43° | 43° | 44° |
Wind | W10 mph | W10 mph | W11 mph | W11 mph | W10 mph | W10 mph | W9 mph |
Philadelphia Phillies
Miami Marlins
9/8 1:40 PM ET AT MARLINS PARK 8.5 O/U
This game is played in a dome.
Cincinnati Reds
New York Mets
9/8 1:40 PM ET AT CITI FIELD 8 O/U
71° temp 0% precip
W dir 12 mph
12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | |
Precipitation | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% |
Temperature | Less than 70° 66° | 70° | 71° | 71° | 72° | 72° | 71° |
Humidity | 40% | 35% | 34% | 34% | 33% | 33% | 34% |
Dewpoint | 41° | 41° | 41° | 41° | 41° | 41° | 41° |
Wind | WNW12 mph | W12 mph | W12 mph | W12 mph | W12 mph | W12 mph | W11 mph |
Minnesota Twins
Kansas City Royals
9/8 2:10 PM ET AT KAUFFMAN STADIUM 8.5 O/U
74° temp 0% precip
SSE dir 5 mph
12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | |
Precipitation | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% |
Temperature | Less than 70° 69° | 72° | 74° | 75° | 76° | 77° | 76° |
Humidity | 39% | 35% | 33% | 31% | 30% | 29% | 30% |
Dewpoint | 43° | 43° | 43° | 42° | 42° | 42° | 42° |
Wind | SSE5 mph | SSE5 mph | SSE5 mph | SSE5 mph | SSE5 mph | SSE5 mph | SSE5 mph |
Colorado Rockies
Milwaukee Brewers
9/8 2:10 PM ET AT MILLER PARK 8 O/U
This game is played in a dome.
Seattle Mariners
St. Louis Cardinals
9/8 2:15 PM ET AT BUSCH STADIUM 7.5 O/U
72° temp 0% precip
NE dir 2 mph
12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | |
Precipitation | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% |
Temperature | Less than 70° 66° | 70° | 72° | 75° | 76° | 77° | 76° |
Humidity | 47% | 41% | 35% | 32% | 30% | 28% | 30% |
Dewpoint | 45° | 45° | 43° | 43° | 42° | 41° | 42° |
Wind | ENE2 mph | NE2 mph | NE2 mph | NNE2 mph | NNE3 mph | NNE3 mph | NE3 mph |
New York Yankees
Chicago Cubs
9/8 2:20 PM ET AT WRIGLEY FIELD 9 O/U
71° temp 0% precip
W dir 9 mph
12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | |
Precipitation | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% |
Temperature | Less than 70° 66° | Less than 70° 69° | 71° | 72° | 72° | 73° | 73° |
Humidity | 43% | 37% | 36% | 37% | 38% | 38% | 38% |
Dewpoint | 43° | 42° | 43° | 44° | 45° | 46° | 46° |
Wind | W9 mph | W9 mph | W9 mph | W9 mph | W10 mph | W10 mph | W10 mph |
Los Angeles Angels
Texas Rangers
9/8 2:35 PM ET AT GLOBE LIFE FIELD 8.5 O/U
This game is played in a dome.
Detroit Tigers
Oakland Athletics
9/8 4:07 PM ET AT OAKLAND COLISEUM 8.5 O/U
77° temp 0% precip
W dir 5 mph
2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | |
Precipitation | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% | Between 0% and 25% 0% |
Temperature | Less than 70° 68° | 74° | 77° | 78° | 81° | 79° | 78° |
Humidity | 72% | 66% | 57% | 52% | 50% | 51% | 52% |
Dewpoint | 59° | 62° | 61° | 60° | 60° | 60° | 59° |
Wind | W4 mph | W5 mph | W5 mph | W6 mph | W8 mph | W8 mph | W6 mph |
Cleveland Guardians
Los Angeles Dodgers
9/8 4:10 PM ET AT DODGER STADIUM 8.5 O/U
101° temp 6% precip
S dir 5 mph
2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | |
Precipitation | Between 0% and 25% 6% | Between 0% and 25% 6% | Between 0% and 25% 6% | Between 0% and 25% 6% | Between 0% and 25% 6% | Between 0% and 25% 6% | Between 0% and 25% 0% |
Temperature | 95° | 100° | 101° | 101° | 100° | 99° | 96° |
Humidity | 24% | 22% | 20% | 20% | 20% | 20% | 22% |
Dewpoint | 52° | 53° | 52° | 52° | 51° | 50° | 50° |
Wind | S5 mph | S5 mph | S5 mph | SSW9 mph | SSW9 mph | SSW9 mph | SSW6 mph |
San Francisco Giants
San Diego Padres
9/8 4:10 PM ET AT PETCO PARK 8 O/U
95° temp 11% precip
NW dir 3 mph
2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | |
Precipitation | Between 0% and 25% 11% | Between 0% and 25% 11% | Between 0% and 25% 11% | Between 0% and 25% 11% | Between 0% and 25% 11% | Between 0% and 25% 11% | Between 0% and 25% 2% |
Temperature | 93° | 95° | 95° | 95° | 96° | 95° | 93° |
Humidity | 38% | 34% | 34% | 33% | 32% | 32% | 34% |
Dewpoint | 63° | 63° | 62° | 61° | 61° | 61° | 61° |
Wind | W4 mph | W5 mph | NW3 mph | N8 mph | WNW4 mph | WNW9 mph | WNW8 mph |
Arizona Diamondbacks
Houston Astros
9/8 7:10 PM ET AT MINUTE MAID PARK 8 O/U
This game is played in a dome.
Use MLB Weather for Sports Betting and Fantasy
Pair our MLB weather report and analysis with the best MLB betting apps and promos this season. Or if you're playing fantasy baseball, use our Sleeper promo code to get in on the action with a $100 sign-up bonus.